You have no items in your shopping cart.
| Microarchitecture | K10 |
| Platform | Leo |
| Processor core | Thuban |
| Core stepping | PH-E0 |
| CPUID | 100FA0 |
| Manufacturing process | 0.045 micron SOI |
| Die size | 346mm2 |
| Data width | 64 bit |
| The number of cores | 6 |
| The number of threads | 6 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 6 x 64 KB instruction caches 6 x 64 KB data caches |
| Level 2 cache size | 6 x 512 KB caches |
| Level 3 cache size | 6 MB shared cache |
| Cache latency | 3 (L1 cache) 13 (L2 cache) 47 (L3 cache) |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | Cool'n'Quiet 3.0 |
| On-chip peripherals |
|
| Brand | AMD |
| Manufacturer Part Number | HDT45TWFGRBOX |
| Dealer Warranty | DOA 7 Days |
| Manufacturer Warranty | 3 Years |
| Item Condition | New |
| Item Packaging | Retail Box |

